
Franchise Prep High School Scoreboard
6A
10/19 | @ Jenks | 49 | Yukon | 7 |
10/19 | @ Mustang | 34 | Putnam North | 14 |
10/19 | @ Tulsa Union | 48 | Southmoore | 0 |
10/19 | Westmoore | 64 | @ Edmond Santa Fe | 21 |
10/20 | Owasso | 60 | @ Norman North | 28 |
Class 6A-II | ||||
10/19 | Bixby | 37 | @ Bartlesville | 21 |
10/19 | @ Deer Creek | 34 | Putnam West | 7 |
10/19 | @ Lawton | 41 | Choctaw | 17 |
10/19 | Midwest City | 32 | @ Putnam City | 14 |
10/19 | @ Sapulpa | 42 | Ponca City | 14 |
10/19 | Stillwater | 53 | @ Enid | 34 |
10/19 | @ Tulsa Washington | 40 | Sand Springs | 0 |
5A
Date | Team | Score | Team | Score |
10/19 | @ Altus | 48 | Southeast | 20 |
19-Oct | @ Ardmore | 37 | Del City | 20 |
19-Oct | @ Carl Albert | 49 | Lawton Eisenhower | 0 |
19-Oct | Collinsville | 28 | @ Pryor | 21 |
19-Oct | @ Coweta | 24 | McAlester | 7 |
19-Oct | @ El Reno | 27 | Western Heights | 20 |
19-Oct | @ Guthrie | 51 | Piedmont | 20 |
19-Oct | @ Shawnee | 21 | Tulsa Edison | 0 |
19-Oct | @ Skiatook | 20 | Claremore | 14 |
19-Oct | @ Tahlequah | 55 | Tulsa Hale | 16 |
19-Oct | @ Tulsa East Central | 33 | Glenpool | 30 |
19-Oct | Tulsa Kelley | 38 | @ Tulsa Memorial | 6 |
10/19 | Woodward | 42 | @ Guymon | 7 |
10/20 | Duncan | 23 | @ Lawton MacArthur | 36 |
10/20 | Noble | 37 | @ Durant | 14 |
10/20 | Northwest | 0 | @ McGuinness | 65 |
4A
Date | Team | Score | Team | Score |
19-Oct | @ Ada | 57 | Tulsa Central | 20 |
19-Oct | Bethany | 43 | @ Tecumseh | 12 |
19-Oct | Blanchard | 34 | @ Harrah | 7 |
19-Oct | Broken Bow | 49 | @ Metro Christian | 21 |
19-Oct | @ Cache | 35 | Elk City | 7 |
19-Oct | Cascia Hall | 41 | @ Catoosa | 27 |
19-Oct | @ Elgin | 35 | Chickasha | 7 |
19-Oct | Hilldale | 27 | @ Fort Gibson | 24 |
19-Oct | @ Oologah | 62 | Miami | 6 |
19-Oct | @ Poteau | 58 | Tulsa Rogers | 6 |
19-Oct | @ Stilwell | 28 | Sallisaw | 16 |
19-Oct | @ Tuttle | 28 | Cleveland | 7 |
19-Oct | @ Vinita | 35 | Tulsa McLain | 10 |
19-Oct | Wagoner | 45 | @ Grove | 0 |
10/20 | Heritage Hall | 56 | @ Newcastle | 7 |
10/20 | Weatherford | 30 | @ Clinton | 7 |
3A
Date | Team | Score | Team | Score |
19-Oct | Anadarko | 30 | @ Lexington | 24 |
19-Oct | @ Beggs | 65 | Okmulgee | 28 |
19-Oct | Berryhill | 42 | @ Seq. Claremore | 14 |
19-Oct | @ Bristow | 50 | Checotah | 19 |
19-Oct | @ Chandler | 26 | Blackwell | 20 |
19-Oct | Douglass | 20 | @ McLoud | 2 |
19-Oct | @ Idabel | 36 | Roland | 0 |
19-Oct | Jay | 14 | @ Keys (Park Hill) | 13 |
19-Oct | John Marshall | 62 | @ Comanche | 13 |
19-Oct | @ Lincoln Christian | 56 | Westville | 6 |
19-Oct | Locust Grove | 54 | @ Inola | 12 |
19-Oct | Lone Grove | 27 | @ Madill | 14 |
19-Oct | Marlow | 48 | @ Bridge Creek | 7 |
19-Oct | Morris | 41 | @ Kellyville | 37 |
19-Oct | Mount St. Mary | 45 | @ U.S. Grant | 12 |
19-Oct | @ Oklahoma Christian | 28 | Perkins | 7 |
19-Oct | @ Plainview | 58 | Dickson | 6 |
19-Oct | @ Prague | 68 | Bethel | 28 |
19-Oct | @ Seminole | 49 | Pauls Valley | 19 |
19-Oct | @ Sperry | 48 | Mannford | 12 |
19-Oct | @ Tulsa Webster | 28 | Capitol Hill | 12 |
19-Oct | Verdigris | 38 | @ Dewey | 13 |
19-Oct | @ Victory Christian | 49 | Seq. Tahlequah | 21 |
10/20 | Centennial | 6 | @ Kingfisher | 49 |
10/20 | Star Spencer | 0 | @ Little Axe | 28 |
2A
Date | Team | Score | Team | Score |
19-Oct | Adair | 58 | @ Nowata | 22 |
19-Oct | @ Alva | 48 | Pawhuska | 8 |
19-Oct | @ Chisholm | 82 | Perry | 12 |
19-Oct | @ Chr. Heritage | 38 | Stroud | 20 |
19-Oct | Colcord | 56 | @ Ketchum | 12 |
19-Oct | @ Commerce | 31 | Oklahoma Union | 28 |
19-Oct | @ Davis | 42 | Tishomingo | 0 |
19-Oct | Dibble | 22 | @ Frederick | 7 |
19-Oct | @ Hartshorne | 28 | Wilburton | 12 |
19-Oct | @ Holdenville | 56 | Wewoka | 28 |
19-Oct | @ Holland Hall | 45 | Salina | 8 |
19-Oct | @ Kansas | 40 | Chouteau | 0 |
19-Oct | Kingston | 33 | @ Coalgate | 8 |
19-Oct | Lindsay | 44 | @ Walters | 15 |
19-Oct | Meeker | 52 | @ Crooked Oak | 20 |
19-Oct | Millwood | 58 | @ Luther | 12 |
10/19 | @ Panama | 41 | Hugo | 0 |
10/19 | Stratford | 34 | @ Atoka | 11 |
10/19 | Washington | 41 | @ Hobart | 6 |
10/19 | Wyandotte | 46 | @ Caney Valley | 44 |
10/19 | @ Wynnewood | 67 | Community Christian | 14 |
10/20 | Hennessey | 28 | Tonkawa | 12 |
10/20 | Morrison | 28 | @ Newkirk | 13 |
10/20 | Spiro | 14 | @ Antlers | 30 |
Class A
Date | Team | Score | Team | Score |
19-Oct | @ Afton | 60 | Foyil | 16 |
19-Oct | @ Apache | 34 | OKC Patriots | 14 |
19-Oct | @ Barnsdall | 45 | Quapaw | 0 |
19-Oct | Cordell | 28 | @ Hollis | 22 |
19-Oct | @ Gore | 38 | Savanna | 6 |
19-Oct | Healdton | 70 | @ Elmore City | 14 |
19-Oct | @ Hominy | 41 | Liberty | 16 |
19-Oct | Hooker | 48 | @ Mooreland | 6 |
19-Oct | Konawa | 44 | @ Wellston | 12 |
19-Oct | Merritt | 47 | @ Sayre | 14 |
19-Oct | @ Minco | 42 | Wayne | 0 |
19-Oct | @ Mounds | 34 | Summit Christian | 13 |
19-Oct | @ Pawnee | 49 | Oklahoma Bible | 7 |
19-Oct | Pocola | 46 | @ Quinton | 8 |
19-Oct | @ Rejoice Christian | 42 | Hulbert | 41 |
19-Oct | Ringling | 46 | @ Mangum | 38 |
10/19 | @ Talihina | 64 | Warner | 20 |
10/19 | @ Texhoma | 66 | Beaver | 27 |
10/19 | Thomas | 27 | @ Okeene | 26 |
10/19 | @ Watonga | 28 | Hinton | 21 |
10/19 | @ Woodland | 40 | Porter | 6 |
10/20 | Drumright | 0 | @ Crescent | 54 |
10/20 | Okla. Christian Aca. | 56 | @ Crossings Christian | 19 |
10/20 | Rush Springs | 15 | @ Velma-Alma | 0 |
10/20 | Yale | 6 | @ Cashion | 54 |
Class B
Date | Team | Score | Team | Score |
19-Oct | Alex | 46 | @ Geary | 0 |
19-Oct | Arkoma | 58 | @ Cave Springs | 50 |
19-Oct | Canadian | 52 | @ Graham-Dustin | 20 |
19-Oct | @ Carnegie | 68 | Burns Flat-Dill City | 22 |
19-Oct | Central Marlow | 46 | @ Waurika | 20 |
19-Oct | @ Claremore Christian | 60 | South Coffeyville | 12 |
19-Oct | @ Cyril | 36 | Snyder | 14 |
19-Oct | @ Empire | 71 | Maud | 26 |
19-Oct | Keota | 60 | @ Gans | 12 |
19-Oct | @ Laverne | 44 | Shattuck | 42 |
10/19 | Pioneer | 58 | @ Garber | 14 |
10/19 | Prue | 56 | @ Oaks | 12 |
10/19 | Ringwood | 63 | @ Waukomis | 18 |
10/19 | Ryan | 48 | @ Bray-Doyle | 0 |
10/19 | Strother | 24 | @ Caddo | 14 |
10/19 | @ Watts | 68 | Porum | 20 |
10/20 | @ Allen | 53 | Maysville | 6 |
10/20 | Davenport | 28 | @ Depew | 42 |
10/20 | Dewar | 42 | @ Destiny Christian | 40 |
10/20 | Turpin | 8 | @ Seiling | 32 |
10/20 | Weleetka | 36 | @ Wetumka | 0 |
10/20 | Wilson | 36 | @ Fox | 42 |
Class C
Date | Team | Score | Team | Score |
19-Oct | Coyle | 50 | @ Midway | 20 |
10/19 | @ Kremlin-Hillsdale | 38 | Buffalo | 18 |
10/19 | @ Medford | 15 | Copan | 0 |
10/19 | @ Mt. View-Gotebo | 44 | Corn Bible | 36 |
10/19 | Paoli | 54 | @ Webbers Falls | 6 |
10/19 | Pond Creek-Hunter | 52 | @ DC-Lamont | 0 |
10/19 | Regent Prep | 53 | @ Bluejacket | 6 |
10/19 | @ Sasakwa | 66 | Bokoshe | 18 |
10/19 | Sharon-Mutual | 64 | @ Balko | 22 |
10/19 | @ Thackerville | 54 | Bowlegs | 8 |
10/19 | @ Timberlake | 47 | Waynoka | 28 |
10/19 | @ Tipton | 50 | SW Covenant | 12 |
10/19 | @ Welch | 44 | Covington-Douglas | 6 |
10/20 | Tyrone | 56 | @ Boise City | 8 |
IND
Date | Team | Score | Team | Score |
10/19 | Life Christian | 0 | @ Wesleyan Christian | 2 |
10/20 | Fort Worth Trinity Valley | 18 | @ Casady | 0 |
10/20 | Olive | 30 | @ Wright Christian | 75 |
10/20 | OSD | 26 | @ New Mexico Deaf | 78 |
10/20 | Tulsa NOAH | 32 | @ Lighthouse Christian | 28 |
Facebook
Twitter
RSS