
Whats good Fantasy Goons and Gals?
It is the best time of year. Football season. Specifically fantasy football season.
First, this is based off PPR which is standard scoring now for ESPN, CBS, and Yahoo. Second, I have not accounted for any holdouts (Ezekiel Elliot and Melvin Gordon), injuries that we don’t have clarity on (Antonio Brown), and anything else that seems up in the air at the moment. I will adjust this list weekly until the first week of the NFL season, as we get closer I will hold that with more and more weight.
8 hours of work later here we are, my top 300. I have also included The Franchise’s own Sean Thurmond top 100 rankings, catch him on Tuesday nights from 8pm to 10pm on late night fantasy. I have also tied in ESPN’s (top 300), CBS’s (top 200), and The Ringer’s (top 150) list as well. Added a column that is the average ranking of all 5 of those lists. There is auciton prices for ESPN and myself for the top 300.
Finally, there is a ‘value’ column. That is my ranking subracted by the average of the other 4, negative numbers that he is under valued at his current draft position. Positive numbers means he is over valued at his current draft position. I would ignore any number that is not 10 or more in either direction.
I do this every year even in my time before The Franchise. Ranking players on your own and then seeing value against the major fantasy outlets tells a story and allows you to see value. Here is what I learned this year.
I will own the following players in a ton of leagues because I value them alot more than the national outlets.
- Nick Chubb
- Damian Williams
- Sony Michel
- Chris Carson
- Jarvis Landry
- Dede Westbrook
- Miles Sanders
- Eric Ebron
- Devin Funchess
I will NOT own the following players in any league this coming year becuase their value is drastically higher than I anticipate
- Le’Veon Bell
- James Conner
- Travis Kelce
- Leonard Fournette
- Zach Ertz
- Brandin Cooks
What do I take away from this going into drafts?
Snake: If I am out of the top 4 in my draft I am going with WR in the first and second round more than likely. There are lots of RBs that I like in the 3rd through 7th rounds, not a ton of wide outs. I more than likely won’t get a top flight tight end this year, value just isn’t there. Means I will likely draft 2, hoping one pops.
Auction: I am going to buy the first reciever and maybe the second before any other position, essentially no matter the cost. I can make up the cost on Adams, Hopkins, or Thomas with cheaper running back options. I however trying to save money at the wide reciver position doesn’t exist, it might ruin my season.
Without further delay, your guide to drafting the best team in fantasy for this up coming season.
Hit me up with questions at Chisholm.Holland@gmail.com, @ChisholmHolland, or as a comment on this article.
See ya next week,
Chisholm Holland
Download the entire list here in PDF form:
Player Name | Position | Team | Chisholm Ranking | Sean Ranking | ESPN Ranking | CBS Ranking | The Ringer Rankings | Average Ranking | Value | Chisholm Auction Price | ESPN Auciton Price | ||||
Saquon Barkley | RB | Giants | 1 | 1 | 1 | 1 | 2 | 1 | 0 | $56 | $56 | ||||
Alvin Kamara | RB | Saints | 2 | 4 | 3 | 2 | 4 | 3 | -1 | $56 | $55 | ||||
Christian McCaffrey | RB | Panthers | 3 | 3 | 2 | 3 | 1 | 2 | 1 | $55 | $56 | ||||
Ezekiel Elliot | RB | Cowboys | 4 | 2 | 4 | 4 | 3 | 3 | 0 | $55 | $55 | ||||
Michael Thomas | WR | Saints | 5 | 15 | 9 | 14 | 10 | 11 | -6 | $52 | $47 | ||||
DeAndre Hopkins | WR | Texans | 6 | 6 | 8 | 7 | 5 | 6 | 0 | $51 | $50 | ||||
David Johnson | RB | Cardinals | 7 | 5 | 6 | 5 | 6 | 6 | 1 | $50 | $51 | ||||
Davante Adams | WR | Packers | 8 | 7 | 7 | 6 | 7 | 7 | 1 | $50 | $50 | ||||
Tyreek Hill | WR | Chiefs | 9 | 16 | 16 | 12 | 21 | 15 | -7 | $47 | $38 | ||||
Odell Beckham Jr. | WR | Browns | 10 | 14 | 15 | 13 | 11 | 13 | -3 | $47 | $39 | ||||
Damien Williams | RB | Chiefs | 11 | 21 | 44 | 31 | 26 | 27 | -22 | $45 | $17 | ||||
JuJu Smith-Schuster | WR | Steelers | 12 | 18 | 19 | 10 | 14 | 15 | -2 | $45 | $36 | ||||
Julio Jones | WR | Falcons | 13 | 11 | 10 | 9 | 8 | 10 | 4 | $43 | $47 | ||||
Joe Mixon | RB | Bengals | 14 | 12 | 14 | 15 | 16 | 14 | -1 | $41 | $41 | ||||
Melvin Gordon | RB | Chargers | 15 | 28 | 12 | 43 | 9 | 21 | -6 | $39 | $45 | ||||
Nick Chubb | RB | Browns | 16 | 13 | 34 | 11 | 25 | 20 | -7 | $38 | $25 | ||||
Dalvin Cook | RB | Vikings | 17 | 19 | 21 | 20 | 17 | 19 | -2 | $37 | $34 | ||||
Le’Veon Bell | RB | Jets | 18 | 10 | 5 | 16 | 13 | 12 | 6 | $37 | $52 | ||||
Todd Gurley | RB | Rams | 19 | 17 | 11 | 21 | 18 | 17 | 2 | $36 | $45 | ||||
Keenan Allen | WR | Chargers | 20 | 26 | 22 | 23 | 24 | 23 | -3 | $34 | $34 | ||||
Mike Evans | WR | Bucaneers | 21 | 20 | 20 | 22 | 20 | 21 | 0 | $34 | $36 | ||||
George Kittle | TE | 49ers | 22 | 24 | 27 | 25 | 22 | 24 | -2 | $33 | $30 | ||||
James Conner | RB | Steelers | 23 | 9 | 18 | 8 | 12 | 14 | 10 | $32 | $37 | ||||
Kerryon Johnson | RB | Lions | 24 | 32 | 28 | 19 | 41 | 29 | -5 | $32 | $30 | ||||
T.Y. Hilton | WR | Colts | 25 | 22 | 24 | 27 | 27 | 25 | -1 | $31 | $32 | ||||
Josh Jacobs | RB | Raiders | 26 | 41 | 35 | 32 | 42 | 35 | -10 | $30 | $24 | ||||
Chris Carson | RB | Seahawks | 27 | 44 | 48 | 42 | 47 | 42 | -18 | $30 | $14 | ||||
Devonta Freeman | RB | Falcons | 28 | 35 | 29 | 30 | 33 | 31 | -2 | $28 | $28 | ||||
Antonio Brown | WR | Raiders | 29 | 23 | 17 | 28 | 19 | 23 | 7 | $36 | $37 | ||||
Julian Edelman | WR | Patriots | 30 | 40 | 30 | 38 | 32 | 34 | -3 | $19 | $27 | ||||
Amari Cooper | WR | Cowboys | 31 | 27 | 25 | 26 | 36 | 29 | 2 | $27 | $32 | ||||
Travis Kelce | TE | Chiefs | 32 | 8 | 13 | 17 | 15 | 17 | 17 | $27 | $43 | ||||
Zach Ertz | TE | Eagles | 33 | 42 | 26 | 24 | 23 | 30 | 8 | $26 | $31 | ||||
Marlon Mack | RB | Colts | 34 | 25 | 37 | 29 | 34 | 32 | 0 | $26 | $22 | ||||
Sony Michel | RB | Patriots | 35 | 46 | 46 | 56 | 53 | 47 | -16 | $25 | $16 | ||||
Kenny Golladay | WR | Lions | 36 | 39 | 40 | 47 | 43 | 41 | -7 | $24 | $20 | ||||
Mark Ingram II | RB | Ravens | 37 | 48 | 49 | 41 | 46 | 44 | -8 | $23 | $13 | ||||
Leonard Fournette | RB | Jaguars | 38 | 34 | 23 | 18 | 30 | 29 | 14 | $22 | $33 | ||||
Adam Thielen | WR | Vikings | 39 | 29 | 31 | 39 | 29 | 33 | 6 | $21 | $27 | ||||
Jarvis Landry | WR | Browns | 40 | 65 | 65 | 84 | 58 | 62 | -29 | $21 | $7 | ||||
Stefon Diggs | WR | Vikings | 41 | 38 | 33 | 35 | 31 | 36 | 8 | $20 | $26 | ||||
Patrick Mahomes | QB | Chiefs | 42 | 33 | 47 | 36 | 54 | 42 | -3 | $20 | $15 | ||||
Robert Woods | WR | Rams | 43 | 37 | 39 | 40 | 40 | 40 | 3 | $18 | $21 | ||||
Alshon Jeffrey | WR | Eagles | 44 | 59 | 42 | 76 | 52 | 55 | -12 | $17 | $19 | ||||
Brandin Cooks | WR | Rams | 45 | 36 | 32 | 34 | 35 | 36 | 11 | $17 | $26 | ||||
DJ Moore | WR | Panthers | 46 | 52 | 53 | 63 | 51 | 53 | -9 | $16 | $11 | ||||
Chris Godwin | WR | Bucaneers | 47 | 45 | 43 | 44 | 45 | 45 | 3 | $5 | $18 | ||||
Cooper Kupp | WR | Rams | 48 | 50 | 41 | 48 | 39 | 45 | 5 | $15 | $20 | ||||
Phillip Lindsay | RB | Broncos | 49 | 55 | 61 | 52 | 61 | 56 | -9 | $14 | $8 | ||||
Eric Ebron | TE | Colts | 50 | 86 | 109 | 117 | 99 | 92 | -58 | $13 | $2 | ||||
Aaron Jones | RB | Packers | 51 | 31 | 38 | 33 | 28 | 36 | 18 | $12 | $21 | ||||
Robby Anderson | WR | Jets | 52 | 68 | 76 | 60 | 70 | 65 | -16 | $12 | $5 | ||||
Dede Westbrook | WR | Jaguars | 53 | 88 | 79 | 77 | 77 | 75 | -24 | $11 | $4 | ||||
A.J. Green | WR | Bengals | 54 | 61 | 57 | 54 | 60 | 57 | -3 | $11 | $10 | ||||
David Montgomery | RB | Bears | 55 | 51 | 62 | 53 | 56 | 55 | -2 | $10 | $8 | ||||
Miles Sanders | RB | Eagles | 56 | 100 | 69 | 74 | 72 | 74 | -15 | $10 | $6 | ||||
James White | RB | Patriots | 57 | 70 | 45 | 72 | 44 | 58 | 3 | $10 | $17 | ||||
Mike Williams | WR | Chargers | 58 | 66 | 52 | 68 | 64 | 62 | -3 | $10 | $11 | ||||
Geronimo Allison | WR | Packers | 59 | 107 | 98 | 79 | 86 | -35 | $9 | $2 | |||||
Devin Funchess | WR | Colts | 60 | 125 | 107 | 93 | 96 | -48 | $9 | $2 | |||||
Austin Ekeler | RB | Chargers | 61 | 92 | 71 | 70 | 75 | 74 | -11 | $8 | $6 | ||||
Derrius Guice | RB | Washington | 62 | 91 | 68 | 94 | 85 | 80 | -20 | $8 | $6 | ||||
Lamar Miller | RB | Texans | 63 | 60 | 50 | 69 | 71 | 63 | 0 | $8 | $12 | ||||
Allen Robinson | WR | Bears | 64 | 58 | 56 | 79 | 49 | 61 | 2 | $7 | $10 | ||||
Sterling Shepard | WR | Giants | 65 | 87 | 64 | 78 | 76 | 74 | -7 | $7 | $7 | ||||
Dante Pettis | WR | 49ers | 66 | 73 | 81 | 62 | 66 | 70 | -3 | $7 | $4 | ||||
Jerick McKinnon | RB | 49ers | 67 | 118 | 137 | 104 | 107 | -52 | $7 | $2 | |||||
Kareem Hunt | RB | Browns | 68 | 188 | 138 | 149 | 136 | -90 | $6 | $1 | |||||
Andrew Luck | QB | Colts | 69 | 54 | 75 | 61 | 86 | 69 | -5 | $6 | $5 | ||||
Deshaun Watson | QB | Texans | 70 | 47 | 72 | 59 | 73 | 64 | 2 | $6 | $6 | ||||
James Washington | WR | Steelers | 71 | 105 | 142 | 111 | 107 | -48 | $6 | $2 | |||||
Tevin Coleman | RB | 49ers | 72 | 63 | 70 | 50 | 74 | 66 | 7 | $6 | $6 | ||||
Will Fuller V | WR | Texans | 73 | 77 | 77 | 66 | 69 | 72 | 2 | $6 | $5 | ||||
Calvin Ridley | WR | Falcons | 74 | 53 | 58 | 49 | 50 | 57 | 21 | $6 | $9 | ||||
Marquise Goodwin | WR | 49ers | 75 | 226 | 152 | 151 | -114 | $5 | $1 | ||||||
Tyler Lockett | WR | Seahawks | 76 | 43 | 51 | 37 | 38 | 49 | 34 | $5 | $12 | ||||
Marvin Jones Jr. | WR | Lions | 77 | 75 | 78 | 91 | 80 | 80 | -6 | $5 | $4 | ||||
Tyler Boyd | WR | Bengals | 78 | 57 | 54 | 55 | 48 | 58 | 25 | $4 | $10 | ||||
Aaron Rodgers | QB | Packers | 79 | 56 | 73 | 58 | 87 | 71 | 6 | $4 | $6 | ||||
Larry Fitzgerald | WR | Cardinals | 80 | 98 | 96 | 124 | 84 | 96 | -21 | $4 | $2 | ||||
Rashaad Penny | RB | Seahawks | 81 | 80 | 85 | 73 | 82 | 80 | 1 | $4 | $4 | ||||
LeSean McCoy | RB | Bills | 82 | 89 | 110 | 94 | 94 | -15 | $4 | $3 | |||||
Derrick Henry | RB | Titans | 83 | 30 | 36 | 51 | 37 | 47 | 41 | $4 | $23 | ||||
Kenyan Drake | RB | Dolphins | 84 | 74 | 60 | 57 | 59 | 67 | 25 | $4 | $8 | ||||
Sammy Watkins | WR | Chiefs | 85 | 83 | 55 | 83 | 65 | 74 | 17 | $4 | $10 | ||||
Baker Mayfield | QB | Browns | 86 | 67 | 103 | 86 | 97 | 88 | -9 | $4 | $2 | ||||
Matt Ryan | QB | Falcons | 87 | 69 | 74 | 99 | 90 | 84 | 0 | $3 | $5 | ||||
Russell Wilson | QB | Seahawks | 88 | 76 | 115 | 148 | 107 | 107 | -35 | $3 | $2 | ||||
Drew Brees | QB | Saints | 89 | 89 | 112 | 122 | 101 | 103 | -22 | $3 | $2 | ||||
Nyheim Hines | RB | Colts | 90 | 87 | 140 | 113 | 108 | -23 | $3 | $3 | |||||
Latavius Murray | RB | Saints | 91 | 62 | 91 | 75 | 81 | 80 | 8 | $3 | $3 | ||||
Jordan Howard | RB | Eagles | 92 | 95 | 93 | 87 | 139 | 101 | -14 | $3 | $3 | ||||
Corey Davis | WR | Titans | 93 | 78 | 83 | 92 | 68 | 83 | 12 | $3 | $4 | ||||
Tarik Cohen | RB | Bears | 94 | 71 | 63 | 71 | 57 | 71 | 30 | $3 | $7 | ||||
Darrell Henderson | RB | Rams | 95 | 86 | 81 | 78 | 85 | 13 | $2 | $4 | |||||
Christian Kirk | WR | Cardinals | 95 | 84 | 80 | 64 | 67 | 78 | 24 | $3 | $4 | ||||
Hunter Henry | TE | Chargers | 97 | 72 | 67 | 65 | 55 | 71 | 34 | $2 | $6 | ||||
Greg Olsen | TE | Panthers | 98 | 134 | 175 | 135 | 136 | -50 | $2 | $1 | |||||
Jared Geoff | QB | Rams | 99 | 93 | 122 | 118 | 130 | 112 | -24 | $2 | $2 | ||||
Carson Wentz | QB | Eagles | 100 | 79 | 111 | 85 | 98 | 95 | 2 | $2 | $2 | ||||
Cam Newton | QB | Panthers | 101 | 85 | 102 | 80 | 102 | 94 | 6 | $2 | $2 | ||||
Andy Isabella | WR | Cardinals | 102 | 180 | 155 | 146 | -65 | $2 | $1 | ||||||
Golden Tate | WR | Giants | 103 | 129 | 133 | 95 | 115 | -16 | $2 | $2 | |||||
O.J. Howard | TE | Bucaneers | 104 | 49 | 66 | 46 | 62 | 65 | 46 | $2 | $7 | ||||
Austin Hooper | TE | Falcons | 105 | 132 | 149 | 106 | 123 | -24 | $2 | $1 | |||||
Phillip Rivers | QB | Chargers | 106 | 170 | 179 | 138 | 148 | -56 | $2 | $1 | |||||
Jimmy Garoppolo | QB | 49ers | 107 | 220 | 165 | 164 | -85 | $2 | $1 | ||||||
Evan Engram | TE | Giants | 108 | 64 | 59 | 45 | 63 | 68 | 52 | $2 | $9 | ||||
Kyle Rudolph | TE | Vikings | 109 | 177 | 186 | 157 | -72 | $2 | $1 | ||||||
Matt Breida | RB | 49ers | 111 | 119 | 112 | 112 | 114 | -3 | $2 | $2 | |||||
Lamar Jackson | QB | Ravens | 112 | 169 | 150 | 125 | 139 | -36 | $2 | $1 | |||||
Duke Johnson Jr. | RB | Texans | 113 | 172 | 143 | -59 | $2 | $1 | |||||||
Josh Allen | QB | Bills | 114 | 243 | 181 | 145 | 171 | -75 | $2 | $1 | |||||
Kyler Murray | QB | Cardinals | 115 | 121 | 116 | 119 | 118 | -3 | $2 | $2 | |||||
Jared Cook | TE | Saints | 116 | 81 | 84 | 95 | 89 | 93 | 26 | $2 | $4 | ||||
Royce Freeman | RB | Broncos | 117 | 82 | 88 | 82 | 91 | 92 | 30 | $2 | $3 | ||||
Ronald Jones | RB | Bucaneers | 118 | 92 | 89 | 105 | 101 | 22 | $2 | $3 | |||||
Jameis Winston | QB | Bucaneers | 119 | 140 | 114 | 127 | 125 | -8 | $2 | $1 | |||||
David Njoku | TE | Browns | 120 | 94 | 100 | 134 | 109 | 111 | 5 | $2 | $2 | ||||
Keke Coutee | WR | Texans | 121 | 97 | 95 | 125 | 83 | 104 | 20 | $2 | $3 | ||||
Kenny Stills | WR | Dolphins | 122 | 130 | 128 | 127 | -7 | $2 | $2 | ||||||
Delanie Walker | TE | Titans | 123 | 101 | 127 | 123 | 119 | 6 | $2 | $2 | |||||
Mark Andrews | TE | Ravens | 124 | 178 | 115 | 137 | 139 | -19 | $2 | $1 | |||||
Ben Roethlisberger | QB | Steelers | 125 | 113 | 154 | 114 | 127 | -2 | $2 | $2 | |||||
Tom Brady | QB | Patriots | 126 | 123 | 185 | 148 | 146 | -26 | $2 | $2 | |||||
Jack Doyle | TE | Colts | 127 | 167 | 180 | 124 | 150 | -30 | $2 | $1 | |||||
Carlos Hyde | RB | Chiefs | 128 | 116 | 101 | 140 | 121 | 9 | $2 | $2 | |||||
Parris Campbell | WR | Colts | 129 | 137 | 147 | 138 | -13 | $2 | $1 | ||||||
Trey Burton | TE | Bears | 130 | 110 | 169 | 134 | 136 | -7 | $2 | $2 | |||||
Jesse James | TE | Lions | 131 | 131 | $2 | $1 | |||||||||
Dak Prescott | QB | Cowboys | 132 | 99 | 114 | 168 | 121 | 127 | -2 | $2 | $2 | ||||
Jaylen Samuels | RB | Steelers | 133 | 185 | 102 | 110 | 133 | 0 | $1 | $1 | |||||
Noah Fant | TE | Broncos | 134 | 210 | 166 | 170 | -54 | $1 | $1 | ||||||
Tyrell Williams | WR | Raiders | 135 | 124 | 108 | 146 | 128 | 9 | $1 | $2 | |||||
Jamison Crowder | WR | Jets | 136 | 128 | 151 | 138 | -3 | $1 | $2 | ||||||
T.J. Hockenson | TE | Lions | 137 | 211 | 163 | 170 | -50 | $1 | $1 | ||||||
Sam Darnold | QB | Jets | 138 | 219 | 179 | -81 | $1 | $1 | |||||||
C.J. Anderson | RB | Lions | 139 | 174 | 131 | 148 | -13 | $1 | $1 | ||||||
DeSean Jackson | WR | Eagles | 140 | 106 | 106 | 103 | 114 | 35 | $1 | $2 | |||||
Jimmy Graham | TE | Packers | 141 | 168 | 167 | 159 | -26 | $1 | $1 | ||||||
Vance McDonald | TE | Steelers | 142 | 99 | 104 | 96 | 110 | 42 | $1 | $2 | |||||
Matthew Stafford | QB | Lions | 143 | 244 | 194 | -101 | $1 | $1 | |||||||
Derek Carr | QB | Raiders | 144 | 212 | 178 | -68 | $1 | $1 | |||||||
Nick Foles | QB | Jaguars | 145 | 269 | 207 | -124 | $1 | $1 | |||||||
Emmanuel Sanders | WR | Broncos | 146 | 82 | 130 | 132 | 123 | 31 | $1 | $4 | |||||
Peyton Barber | RB | Bucaneers | 147 | 90 | 93 | 108 | 110 | 50 | $1 | $3 | |||||
Courtland Sutton | WR | Broncos | 148 | 96 | 94 | 109 | 92 | 108 | 49 | $1 | $3 | ||||
Curtis Samuels | WR | Panthers | 149 | 90 | 97 | 67 | 88 | 98 | 65 | $1 | $2 | ||||
Michael Gallup | WR | Cowboys | 150 | 98 | 157 | 141 | 137 | 18 | $1 | $2 | |||||
Donte Moncrief | WR | Steelers | 151 | 104 | 97 | 126 | 120 | 42 | $1 | $2 | |||||
Marquez Valdes-Scantling
|
WR | Packers | 152 | 108 | 90 | 122 | 118 | 45 | $1 | $2 | |||||
Kalen Ballage | RB | Dolphins | 153 | 117 | 88 | 129 | 122 | 41 | $1 | $2 | |||||
Jalen Richard | RB | Raiders | 154 | 120 | 172 | 149 | 8 | $1 | $2 | ||||||
Anthony Miller | WR | Bears | 155 | 126 | 96 | 100 | 119 | 47 | $1 | $2 | |||||
DK Metcalf | WR | Seahawks | 156 | 127 | 144 | 142 | 20 | $1 | $2 | ||||||
Albert Wilson | WR | Dolphins | 157 | 131 | 129 | 120 | 134 | 30 | $1 | $2 | |||||
N’Keal Harry | WR | Patriots | 159 | 135 | 143 | 117 | 139 | 27 | $1 | $1 | |||||
DaeSean Hamilton | WR | Broncos | 160 | 136 | 123 | 128 | 137 | 31 | $1 | $1 | |||||
Adam Humphries | WR | Titans | 161 | 138 | 190 | 163 | -3 | $1 | $1 | ||||||
Giovani Bernard | RB | Bengals | 162 | 175 | 195 | 177 | -23 | $1 | $1 | ||||||
Jordan Reed | TE | Washington | 163 | 133 | 132 | 142 | 143 | 27 | $1 | $1 | |||||
Dion Lewis | RB | Titans | 163 | 171 | 111 | 118 | 141 | 29 | $1 | $1 | |||||
Marquise Brown | WR | Ravens | 164 | 161 | 146 | 157 | 10 | $1 | $1 | ||||||
Paul Richardson | WR | Washington | 165 | 163 | 164 | 2 | $1 | $1 | |||||||
Tre’Quan Smith | WR | Saints | 166 | 164 | 193 | 174 | -12 | $1 | $1 | ||||||
John Brown | WR | Bills | 167 | 165 | 105 | 116 | 138 | 38 | $1 | $1 | |||||
Mohamed Sanu | WR | Falcons | 168 | 162 | 162 | 164 | 6 | $1 | $1 | ||||||
DJ Chark | WR | Jaguars | 169 | 166 | 188 | 174 | -8 | $1 | $1 | ||||||
Jamaal Williams | RB | Packers | 170 | 176 | 160 | 136 | 161 | 12 | $1 | $1 | |||||
Deebo Samuels | WR | 49ers | 171 | 179 | 156 | 169 | 3 | $1 | $1 | ||||||
Mike Davis | RB | Bears | 172 | 173 | 158 | 168 | 6 | $1 | $1 | ||||||
Kirk Cousins | QB | Vikings | 173 | 183 | 199 | 185 | -18 | $1 | $1 | ||||||
Devin Singletary | RB | Bills | 174 | 186 | 119 | 160 | 21 | $1 | $1 | ||||||
A.J. Brown | WR | Titans | 175 | 181 | 178 | -6 | $1 | $1 | |||||||
Ted Ginn Jr. | WR | Saints | 176 | 182 | 189 | 182 | -9 | $1 | $1 | ||||||
Chris Thompson | RB | Washington | 177 | 184 | 159 | 133 | 163 | 18 | $1 | $1 | |||||
Damien Harris | RB | Patriots | 178 | 187 | 113 | 131 | 152 | 34 | $1 | $1 | |||||
Justice Hill | RB | Ravens | 179 | 194 | 120 | 164 | 22 | $1 | $1 | ||||||
Justin Jackson | RB | Chargers | 180 | 195 | 100 | 158 | 32 | $1 | $1 | ||||||
Adrian Peterson | RB | Washington | 181 | 203 | 139 | 144 | 167 | 19 | $1 | $1 | |||||
Rex Burkhead | RB | Patriots | 182 | 209 | 196 | -27 | $1 | $1 | |||||||
DeVante Parker | WR | Dolphins | 183 | 213 | 153 | 183 | 0 | $1 | $1 | ||||||
Zay Jones | WR | Bills | 184 | 214 | 176 | 191 | -11 | $1 | $1 | ||||||
Quincy Enunwa | WR | Jets | 185 | 217 | 201 | -32 | $1 | $1 | |||||||
Willie Snead IV | WR | Ravens | 186 | 218 | 200 | 201 | -23 | $1 | $1 | ||||||
Cole Beasley | WR | Bills | 187 | 216 | 202 | -29 | $1 | $1 | |||||||
Josh Doctson | WR | Washington | 188 | 225 | 171 | 195 | -10 | $1 | $1 | ||||||
Nelson Agholor | WR | Eagles | 189 | 228 | 209 | -39 | $1 | $1 | |||||||
John Ross | WR | Bengals | 190 | 229 | 210 | -39 | $1 | $1 | |||||||
Marquise Lee | WR | Jaguars | 191 | 230 | 211 | -39 | $1 | $1 | |||||||
Antonio Callaway | WR | Browns | 192 | 234 | 170 | 199 | -10 | $1 | $1 | ||||||
Wayne Gallman | RB | Giants | 193 | 237 | 215 | -44 | $1 | $1 | |||||||
Malcolm Brown | RB | Rams | 194 | 239 | 173 | 202 | -12 | $1 | $1 | ||||||
Dallas Goedert | TE | Eagles | 195 | 249 | 222 | -54 | $1 | $1 | |||||||
Josh Reynolds | WR | Rams | 197 | 260 | 229 | -63 | $1 | $1 | |||||||
Breshad Perriman | WR | Bucaneers | 198 | 262 | 230 | -64 | $1 | $1 | |||||||
Demaryius Thomas | WR | Patriots | 199 | 263 | 231 | -64 | $1 | $1 | |||||||
David Moore | WR | Seahawks | 200 | 271 | 182 | 218 | -26 | $1 | $1 | ||||||
Taylor Gabriel | WR | Bears | 201 | 272 | 237 | -71 | $1 | $1 | |||||||
Alfred Morris | RB | Cowboys | 202 | 282 | 135 | 206 | -6 | $1 | $1 | ||||||
Chris Herndon | TE | Jets | 203 | 193 | 191 | 196 | 11 | $1 | $1 | ||||||
Hakeem Butler | WR | Cardinals | 204 | 196 | 200 | 8 | $1 | $1 | |||||||
Ito Smith | RB | Falcons | 205 | 199 | 136 | 115 | 164 | 55 | $1 | $1 | |||||
Gus Edwards | RB | Ravens | 206 | 202 | 150 | 186 | 30 | $1 | $1 | ||||||
Chase Edmonds | RB | Cardinals | 207 | 204 | 194 | 202 | 8 | $1 | $1 | ||||||
Darwin Thompson | RB | Chiefs | 208 | 208 | 126 | 181 | 41 | $1 | $1 | ||||||
Benny Snell Jr. | RB | Steelers | 209 | 205 | 196 | 203 | 8 | $1 | $1 | ||||||
Doug Martin | RB | Raiders | 210 | 206 | 208 | 4 | $1 | $1 | |||||||
Chris Conlet | WR | Jaguars | 211 | 215 | 213 | -4 | $1 | $1 | |||||||
Trey Quinn | WR | Washington | 212 | 227 | 145 | 195 | 26 | $1 | $1 | ||||||
Robert Foster | WR | Bills | 213 | 231 | 161 | 202 | 17 | $1 | $1 | ||||||
JJ Arcega-Whiteside | WR | Eagles | 214 | 233 | 224 | -19 | $1 | $1 | |||||||
Andre Ellington | RB | Bucaneers | 215 | 236 | 226 | -21 | $1 | $1 | |||||||
Ryquell Armstead | RB | Jaguars | 216 | 238 | 164 | 206 | 15 | $1 | $1 | ||||||
T.J Yeldon | RB | Bills | 217 | 242 | 230 | -25 | $1 | $1 | |||||||
Tony Pollard | RB | Cowboys | 218 | 250 | 197 | 222 | -5 | $1 | $1 | ||||||
Diontae Johnson | WR | Steelers | 219 | 251 | 192 | 221 | -2 | $1 | $1 | ||||||
Bears D/ST | D/ST | Bears | 220 | 141 | 181 | 79 | $1 | $1 | |||||||
Saints D/ST | D/ST | Saints | 221 | 146 | 184 | 75 | $1 | $1 | |||||||
Colts D/ST | D/ST | Colts | 223 | 149 | 186 | 74 | $1 | $1 | |||||||
Chargers D/ST | D/ST | Chargers | 224 | 147 | 186 | 77 | $1 | $1 | |||||||
Patriots D/ST | D/ST | Patirots | 225 | 148 | 187 | 77 | $1 | $1 | |||||||
Rams D/ST | D/ST | Rams | 226 | 144 | 185 | 82 | $1 | $1 | |||||||
Bills D/ST | D/ST | Bills | 227 | 143 | 185 | 84 | $1 | $1 | |||||||
Jaguars D/ST | D/ST | Jaguars | 228 | 142 | 185 | 86 | $1 | $1 | |||||||
Vikings D/ST | D/ST | Vikings | 229 | 145 | 187 | 84 | $1 | $1 | |||||||
Titans D/ST | D/ST | Titans | 230 | 150 | 190 | 80 | $1 | $1 | |||||||
Justin Tucker | K | Ravens | 231 | 152 | 192 | 79 | $1 | $1 | |||||||
Gerg Zuerliein | K | Rams | 232 | 151 | 192 | 81 | $1 | $1 | |||||||
Wil Lutz | K | Saints | 233 | 153 | 193 | 80 | $1 | $1 | |||||||
Adam Vinatieri | K | Colts | 234 | 159 | 197 | 75 | $1 | $1 | |||||||
Ka’imi Fairbairn | K | Texans | 235 | 156 | 196 | 79 | $1 | $1 | |||||||
Harrison Butker | K | Cheifs | 236 | 154 | 195 | 82 | $1 | $1 | |||||||
Stephen Gostkowski | K | Patriots | 237 | 155 | 196 | 82 | $1 | $1 | |||||||
Roibbie Gould | K | 49ers | 238 | 157 | 198 | 81 | $1 | $1 | |||||||
Mike Badgley | K | Chargers | 239 | 158 | 199 | 81 | $1 | $1 | |||||||
Brett Maher | K | Cowboys | 240 | 160 | 200 | 80 | $1 | $1 | |||||||
Texans D/ST | D/ST | Texans | 241 | 190 | 216 | 51 | $1 | $1 | |||||||
Broncos D/ST | D/ST | Broncos | 242 | 189 | 216 | 53 | $1 | $1 | |||||||
Jake Elliot | K | Eagles | 243 | 192 | 218 | 51 | $1 | $1 | |||||||
Matt Prater | K | Lions | 244 | 191 | 218 | 53 | $1 | $1 | |||||||
Randall Cobb | WR | Cowboys | 245 | 198 | 222 | 47 | $1 | $1 | |||||||
Melcole Hardman | WR | Chiefs | 246 | 197 | 222 | 49 | $1 | $1 | |||||||
Alexander Mattison | RB | Vikings | 247 | 201 | 121 | 147 | 179 | 90 | $1 | $1 | |||||
Theo Riddick | RB | Broncos | 248 | 200 | 224 | 48 | $1 | $1 | |||||||
Frank Gore | RB | Bills | 249 | 207 | 228 | 42 | $1 | $1 | |||||||
Eagles D/ST | D/ST | Eagles | 250 | 221 | 236 | 29 | $1 | $1 | |||||||
