
Fantasy Draft Guide: 2.0
WHATS GOOD FANTASY GOONS AND GALS?
Nothing is harder than spending hours and hour building rankings and then coming to the realization that you will have to do it all again in a week. With new news comes adjust. Many people have fallen on this list, others have risen.
Biggest climbers this week
- James Conner
- Josh Jacobs
- Will Fuller V
- Tevin Coleman
- Derrius Guice
- Jordan Reed
- KeeSean Johnson
Biggest fallers this week
- Andrew Luck
- Eric Ebron
- Jerrick McKinnon
- Greg Olsen
Hit me up with questions at Chisholm.Holland@gmail.com, @ChisholmHolland, or as a comment on this article.
See ya next week,
Chisholm Holland
Player Name | Position | Team | Chisholm Ranking | Sean Ranking | ESPN Ranking | CBS Ranking | The Ringer Rankings | Average Ranking | Value | Chisholm Auction Price | ESPN Auciton Price | ||
Saquon Barkley | RB | Giants | 1 | 1 | 1 | 1 | 2 | 1 | 0 | $56 | $56 | ||
Alvin Kamara | RB | Saints | 2 | 4 | 3 | 2 | 4 | 3 | -1 | $56 | $55 | ||
Christian McCaffrey | RB | Panthers | 3 | 3 | 2 | 3 | 1 | 2 | 1 | $55 | $56 | ||
Ezekiel Elliot | RB | Cowboys | 4 | 2 | 4 | 4 | 3 | 3 | 0 | $55 | $55 | ||
Davante Adams | WR | Packers | 5 | 7 | 7 | 6 | 7 | 6 | -1 | $52 | $50 | ||
Michael Thomas | WR | Saints | 6 | 15 | 9 | 14 | 10 | 11 | -5 | $51 | $47 | ||
David Johnson | RB | Cardinals | 7 | 5 | 5 | 5 | 6 | 6 | 1 | $50 | $52 | ||
DeAndre Hopkins | WR | Texans | 8 | 6 | 8 | 7 | 5 | 7 | 1 | $50 | $50 | ||
Nick Chubb | RB | Browns | 9 | 13 | 29 | 11 | 25 | 17 | -12 | $47 | $28 | ||
Joe Mixon | RB | Bengals | 10 | 12 | 14 | 15 | 16 | 13 | -5 | $47 | $41 | ||
James Conner | RB | Steelers | 11 | 9 | 18 | 8 | 12 | 12 | -1 | $45 | $37 | ||
Tyreek Hill | WR | Chiefs | 12 | 16 | 16 | 12 | 21 | 15 | -4 | $45 | $38 | ||
Julio Jones | WR | Falcons | 13 | 11 | 10 | 9 | 8 | 10 | 4 | $43 | $47 | ||
Odell Beckham Jr. | WR | Browns | 13 | 14 | 15 | 13 | 11 | 13 | 0 | $41 | $39 | ||
JuJu Smith-Schuster | WR | Steelers | 14 | 18 | 17 | 10 | 14 | 15 | 0 | $39 | $37 | ||
Damien Williams | RB | Chiefs | 16 | 21 | 45 | 31 | 26 | 28 | -18 | $38 | $17 | ||
Josh Jacobs | RB | Raiders | 17 | 41 | 35 | 32 | 42 | 33 | -19 | $37 | $24 | ||
Le’Veon Bell | RB | Jets | 18 | 10 | 6 | 16 | 13 | 13 | 6 | $37 | $51 | ||
Todd Gurley | RB | Rams | 19 | 17 | 11 | 21 | 18 | 17 | 2 | $36 | $45 | ||
Mike Evans | WR | Bucaneers | 20 | 20 | 20 | 22 | 20 | 20 | 0 | $36 | $36 | ||
George Kittle | TE | 49ers | 21 | 24 | 27 | 25 | 22 | 24 | -3 | $34 | $30 | ||
Dalvin Cook | RB | Vikings | 22 | 19 | 21 | 20 | 17 | 20 | 2 | $34 | $34 | ||
Keenan Allen | WR | Chargers | 23 | 26 | 22 | 23 | 24 | 24 | 0 | $33 | $34 | ||
Kerryon Johnson | RB | Lions | 24 | 32 | 28 | 19 | 41 | 29 | -5 | $32 | $30 | ||
Chris Carson | RB | Seahawks | 25 | 44 | 44 | 42 | 47 | 40 | -19 | $32 | $17 | ||
Devonta Freeman | RB | Falcons | 26 | 35 | 34 | 30 | 33 | 32 | -6 | $31 | $25 | ||
Julian Edelman | WR | Patriots | 27 | 40 | 30 | 38 | 32 | 33 | -6 | $30 | $27 | ||
Amari Cooper | WR | Cowboys | 28 | 27 | 25 | 26 | 36 | 28 | -1 | $30 | $32 | ||
Travis Kelce | TE | Chiefs | 29 | 8 | 13 | 17 | 15 | 16 | 14 | $28 | $43 | ||
Zach Ertz | TE | Eagles | 30 | 42 | 26 | 24 | 23 | 29 | 5 | $27 | $31 | ||
Antonio Brown | WR | Raiders | 31 | 23 | 19 | 28 | 19 | 24 | 9 | $27 | $36 | ||
Sony Michel | RB | Patriots | 32 | 46 | 49 | 56 | 53 | 47 | -20 | $26 | $13 | ||
Marlon Mack | RB | Colts | 33 | 25 | 37 | 29 | 34 | 32 | 0 | $26 | $22 | ||
Mark Ingram II | RB | Ravens | 34 | 48 | 46 | 41 | 46 | 43 | -10 | $25 | $16 | ||
Leonard Fournette | RB | Jaguars | 35 | 34 | 23 | 18 | 30 | 28 | 11 | $24 | $33 | ||
Melvin Gordon | RB | Chargers | 36 | 28 | 12 | 43 | 9 | 26 | 14 | $23 | $45 | ||
Kenny Golladay | WR | Lions | 37 | 39 | 40 | 47 | 43 | 41 | -6 | $22 | $20 | ||
T.Y. Hilton | WR | Colts | 38 | 22 | 24 | 27 | 27 | 28 | 12 | $21 | $32 | ||
Adam Thielen | WR | Vikings | 39 | 29 | 31 | 39 | 29 | 33 | 6 | $21 | $27 | ||
Jarvis Landry | WR | Browns | 40 | 65 | 65 | 84 | 58 | 62 | -29 | $20 | $7 | ||
Robert Woods | WR | Rams | 41 | 37 | 39 | 40 | 40 | 39 | 1 | $20 | $21 | ||
Patrick Mahomes | QB | Chiefs | 42 | 33 | 47 | 36 | 54 | 42 | -3 | $19 | $15 | ||
Stefon Diggs | WR | Vikings | 43 | 38 | 33 | 35 | 31 | 36 | 10 | $18 | $26 | ||
David Montgomery | RB | Bears | 44 | 51 | 60 | 53 | 56 | 53 | -12 | $17 | $8 | ||
DJ Moore | WR | Panthers | 45 | 52 | 53 | 63 | 51 | 53 | -10 | $17 | $11 | ||
Brandin Cooks | WR | Rams | 46 | 36 | 32 | 34 | 35 | 37 | 12 | $16 | $26 | ||
Chris Godwin | WR | Bucaneers | 47 | 45 | 43 | 44 | 45 | 45 | 3 | $15 | $18 | ||
Cooper Kupp | WR | Rams | 48 | 50 | 41 | 48 | 39 | 45 | 5 | $14 | $20 | ||
Phillip Lindsay | RB | Broncos | 49 | 55 | 62 | 52 | 61 | 56 | -9 | $13 | $8 | ||
Alshon Jeffrey | WR | Eagles | 50 | 59 | 42 | 76 | 52 | 56 | -6 | $12 | $19 | ||
Will Fuller V | WR | Texans | 51 | 77 | 77 | 66 | 69 | 68 | -19 | $12 | $5 | ||
Tevin Coleman | RB | 49ers | 52 | 63 | 70 | 50 | 74 | 62 | -12 | $11 | $6 | ||
Aaron Jones | RB | Packers | 53 | 31 | 38 | 33 | 28 | 37 | 20 | $11 | $21 | ||
Robby Anderson | WR | Jets | 54 | 68 | 76 | 60 | 70 | 66 | -14 | $10 | $5 | ||
Dede Westbrook | WR | Jaguars | 55 | 88 | 78 | 77 | 77 | 75 | -22 | $10 | $4 | ||
Mike Williams | WR | Chargers | 56 | 66 | 52 | 68 | 64 | 61 | -5 | $10 | $11 | ||
Derrius Guice | RB | Washington | 57 | 91 | 63 | 94 | 85 | 78 | -23 | $10 | $7 | ||
Miles Sanders | RB | Eagles | 58 | 100 | 69 | 74 | 72 | 75 | -13 | $9 | $6 | ||
James White | RB | Patriots | 59 | 70 | 48 | 72 | 44 | 59 | 4 | $9 | $14 | ||
A.J. Green | WR | Bengals | 60 | 61 | 58 | 54 | 60 | 59 | 2 | $8 | $9 | ||
Geronimo Allison | WR | Packers | 61 | 106 | 98 | 79 | 86 | -33 | $8 | $2 | |||
Devin Funchess | WR | Colts | 62 | 125 | 107 | 93 | 97 | -46 | $8 | $2 | |||
Lamar Miller | RB | Texans | 63 | 60 | 68 | 69 | 71 | 66 | -6 | $7 | $6 | ||
Sterling Shepard | WR | Giants | 64 | 87 | 64 | 78 | 76 | 74 | -8 | $7 | $7 | ||
Dante Pettis | WR | 49ers | 65 | 73 | 81 | 62 | 66 | 69 | -4 | $7 | $4 | ||
Austin Ekeler | RB | Chargers | 66 | 92 | 71 | 70 | 75 | 75 | -6 | $7 | $6 | ||
Derrick Henry | RB | Titans | 67 | 30 | 36 | 51 | 37 | 44 | 25 | $6 | $23 | ||
Deshaun Watson | QB | Texans | 68 | 47 | 72 | 59 | 73 | 64 | 0 | $6 | $6 | ||
James Washington | WR | Steelers | 69 | 105 | 142 | 111 | 107 | -50 | $6 | $2 | |||
Christian Kirk | WR | Cardinals | 70 | 84 | 80 | 64 | 67 | 73 | 0 | $6 | $4 | ||
Hunter Henry | TE | Chargers | 71 | 72 | 67 | 65 | 55 | 66 | 8 | $6 | $6 | ||
Calvin Ridley | WR | Falcons | 72 | 53 | 57 | 49 | 50 | 56 | 20 | $6 | $10 | ||
Marquise Goodwin | WR | 49ers | 73 | 271 | 152 | 165 | -138 | $6 | $1 | ||||
Tyler Lockett | WR | Seahawks | 74 | 43 | 51 | 37 | 38 | 49 | 32 | $5 | $12 | ||
Marvin Jones Jr. | WR | Lions | 75 | 75 | 79 | 91 | 80 | 80 | -8 | $5 | $4 | ||
Tyler Boyd | WR | Bengals | 76 | 57 | 54 | 55 | 48 | 58 | 23 | $5 | $10 | ||
Allen Robinson | WR | Bears | 77 | 58 | 56 | 79 | 49 | 64 | 15 | $5 | $10 | ||
Aaron Rodgers | QB | Packers | 78 | 56 | 73 | 58 | 87 | 70 | 5 | $4 | $6 | ||
Larry Fitzgerald | WR | Cardinals | 79 | 98 | 95 | 124 | 84 | 96 | -22 | $4 | $3 | ||
Rashaad Penny | RB | Seahawks | 80 | 80 | 86 | 73 | 82 | 80 | 0 | $4 | $4 | ||
Jerick McKinnon | RB | 49ers | 81 | 184 | 137 | 104 | 127 | -60 | $4 | $1 | |||
LeSean McCoy | RB | Bills | 82 | 90 | 110 | 94 | 94 | -16 | $4 | $3 | |||
Sammy Watkins | WR | Chiefs | 83 | 83 | 55 | 83 | 65 | 74 | 15 | $4 | $10 | ||
Baker Mayfield | QB | Browns | 84 | 67 | 103 | 86 | 97 | 87 | -11 | $4 | $2 | ||
Matt Ryan | QB | Falcons | 85 | 69 | 74 | 99 | 90 | 83 | -2 | $4 | $5 | ||
Jimmy Garoppolo | QB | 49ers | 86 | 220 | 165 | 157 | -106 | $4 | $1 | ||||
Drew Brees | QB | Saints | 87 | 89 | 113 | 122 | 101 | 102 | -25 | $3 | $2 | ||
Nyheim Hines | RB | Colts | 88 | 88 | 140 | 113 | 107 | -25 | $3 | $3 | |||
Latavius Murray | RB | Saints | 89 | 62 | 92 | 75 | 81 | 80 | 6 | $3 | $3 | ||
Jordan Howard | RB | Eagles | 90 | 95 | 93 | 87 | 139 | 101 | -16 | $3 | $3 | ||
Corey Davis | WR | Titans | 91 | 78 | 82 | 92 | 68 | 82 | 10 | $3 | $4 | ||
Tarik Cohen | RB | Bears | 92 | 71 | 61 | 71 | 57 | 70 | 29 | $3 | $8 | ||
Darrell Henderson | RB | Rams | 93 | 87 | 81 | 78 | 85 | 11 | $3 | $3 | |||
Duke Johnson Jr. | RB | Texans | 94 | 89 | 92 | 5 | $3 | $3 | |||||
Jordan Reed | TE | Washington | 95 | 132 | 132 | 142 | 125 | -40 | $3 | $1 | |||
O.J. Howard | TE | Bucaneers | 96 | 49 | 66 | 46 | 62 | 64 | 38 | $2 | $7 | ||
Jared Geoff | QB | Rams | 97 | 93 | 122 | 118 | 130 | 112 | -26 | $2 | $2 | ||
Carson Wentz | QB | Eagles | 98 | 79 | 111 | 85 | 98 | 94 | 0 | $2 | $2 | ||
Cam Newton | QB | Panthers | 99 | 85 | 102 | 80 | 102 | 94 | 4 | $2 | $2 | ||
KeeSean Johnson | WR | Cardinals | 100 | 294 | 187 | 194 | -140 | $2 | $1 | ||||
Golden Tate | WR | Giants | 101 | 129 | 133 | 95 | 115 | -18 | $2 | $2 | |||
Eric Ebron | TE | Colts | 102 | 86 | 109 | 117 | 99 | 103 | -6 | $2 | $2 | ||
Evan Engram | TE | Giants | 103 | 64 | 59 | 45 | 63 | 67 | 47 | $2 | $9 | ||
Phillip Rivers | QB | Chargers | 104 | 170 | 179 | 138 | 148 | -58 | $2 | $1 | |||
Russell Wilson | QB | Seahawks | 105 | 76 | 115 | 148 | 107 | 110 | -18 | $2 | $2 | ||
Austin Hooper | TE | Falcons | 106 | 110 | 149 | 106 | 118 | -15 | $2 | $2 | |||
Kyle Rudolph | TE | Vikings | 107 | 178 | 178 | 154 | -71 | $2 | $1 | ||||
Matt Breida | RB | 49ers | 108 | 118 | 112 | 112 | 113 | -6 | $2 | $2 | |||
Lamar Jackson | QB | Ravens | 109 | 139 | 150 | 125 | 131 | -29 | $2 | $1 | |||
Kalen Ballage | RB | Dolphins | 111 | 174 | 88 | 129 | 126 | -19 | $2 | $1 | |||
Kyler Murray | QB | Cardinals | 112 | 121 | 116 | 119 | 117 | -6 | $2 | $2 | |||
Josh Allen | QB | Bills | 113 | 243 | 181 | 145 | 171 | -76 | $2 | $1 | |||
Jared Cook | TE | Saints | 114 | 81 | 84 | 95 | 89 | 93 | 24 | $2 | $4 | ||
Royce Freeman | RB | Broncos | 115 | 82 | 85 | 82 | 91 | 91 | 29 | $2 | $4 | ||
Ronald Jones | RB | Bucaneers | 116 | 116 | 89 | 105 | 107 | 12 | $2 | $2 | |||
Jameis Winston | QB | Bucaneers | 117 | 169 | 114 | 127 | 132 | -19 | $2 | $1 | |||
David Njoku | TE | Browns | 118 | 94 | 100 | 134 | 109 | 111 | 3 | $2 | $2 | ||
Keke Coutee | WR | Texans | 119 | 97 | 97 | 125 | 83 | 104 | 17 | $2 | $2 | ||
Kenny Stills | WR | Dolphins | 120 | 130 | 128 | 126 | -9 | $2 | $2 | ||||
Delanie Walker | TE | Titans | 121 | 101 | 127 | 123 | 118 | 4 | $2 | $2 | |||
Mark Andrews | TE | Ravens | 122 | 167 | 115 | 137 | 135 | -17 | $2 | $1 | |||
Ben Roethlisberger | QB | Steelers | 123 | 114 | 154 | 114 | 126 | -4 | $2 | $2 | |||
Tom Brady | QB | Patriots | 124 | 123 | 185 | 148 | 145 | -28 | $2 | $2 | |||
Jack Doyle | TE | Colts | 125 | 168 | 180 | 124 | 149 | -32 | $2 | $1 | |||
Kenyan Drake | RB | Dolphins | 126 | 74 | 50 | 57 | 59 | 73 | 70 | $2 | $12 | ||
Carlos Hyde | RB | Chiefs | 127 | 117 | 101 | 140 | 121 | 7 | $2 | $2 | |||
Parris Campbell | WR | Colts | 128 | 137 | 147 | 137 | -14 | $2 | $1 | ||||
Trey Burton | TE | Bears | 129 | 133 | 169 | 134 | 141 | -16 | $2 | $1 | |||
Jesse James | TE | Lions | 130 | 130 | #DIV/0! | $2 | $1 | ||||||
Dak Prescott | QB | Cowboys | 131 | 99 | 112 | 168 | 121 | 126 | -2 | $2 | $2 | ||
Jaylen Samuels | RB | Steelers | 132 | 172 | 102 | 110 | 129 | 4 | $2 | $1 | |||
Noah Fant | TE | Broncos | 133 | 211 | 166 | 170 | -55 | $1 | $1 | ||||
Tyrell Williams | WR | Raiders | 134 | 124 | 108 | 146 | 128 | 8 | $1 | $2 | |||
Jamison Crowder | WR | Jets | 135 | 128 | 151 | 138 | -4 | $1 | $2 | ||||
T.J. Hockenson | TE | Lions | 136 | 210 | 163 | 170 | -50 | $1 | $1 | ||||
Sam Darnold | QB | Jets | 137 | 219 | 178 | -82 | $1 | $1 | |||||
C.J. Anderson | RB | Lions | 138 | 188 | 131 | 152 | -21 | $1 | $1 | ||||
DeSean Jackson | WR | Eagles | 139 | 108 | 106 | 103 | 114 | 33 | $1 | $2 | |||
Jimmy Graham | TE | Packers | 140 | 177 | 167 | 161 | -32 | $1 | $1 | ||||
Vance McDonald | TE | Steelers | 141 | 99 | 104 | 96 | 110 | 41 | $1 | $2 | |||
Matthew Stafford | QB | Lions | 142 | 244 | 193 | -102 | $1 | $1 | |||||
Derek Carr | QB | Raiders | 143 | 212 | 178 | -69 | $1 | $1 | |||||
Nick Foles | QB | Jaguars | 144 | 268 | 206 | -124 | $1 | $1 | |||||
Emmanuel Sanders | WR | Broncos | 145 | 83 | 130 | 132 | 123 | 30 | $1 | $4 | |||
Peyton Barber | RB | Bucaneers | 146 | 91 | 93 | 108 | 110 | 48 | $1 | $3 | |||
Courtland Sutton | WR | Broncos | 147 | 96 | 94 | 109 | 92 | 108 | 48 | $1 | $3 | ||
Curtis Samuels | WR | Panthers | 148 | 90 | 96 | 67 | 88 | 98 | 64 | $1 | $2 | ||
Michael Gallup | WR | Cowboys | 149 | 98 | 157 | 141 | 136 | 17 | $1 | $2 | |||
Donte Moncrief | WR | Steelers | 150 | 104 | 97 | 126 | 119 | 41 | $1 | $2 | |||
Marquez Valdes-Scantling
|
WR | Packers | 151 | 107 | 90 | 122 | 118 | 44 | $1 | $2 | |||
Kareem Hunt | RB | Browns | 152 | 185 | 138 | 149 | 156 | -5 | $1 | $1 | |||
Jalen Richard | RB | Raiders | 153 | 119 | 172 | 148 | 7 | $1 | $2 | ||||
Anthony Miller | WR | Bears | 154 | 126 | 96 | 100 | 119 | 46 | $1 | $2 | |||
DK Metcalf | WR | Seahawks | 155 | 127 | 144 | 142 | 19 | $1 | $2 | ||||
Albert Wilson | WR | Dolphins | 156 | 131 | 129 | 120 | 134 | 29 | $1 | $2 | |||
N’Keal Harry | WR | Patriots | 157 | 135 | 143 | 117 | 138 | 25 | $1 | $1 | |||
DaeSean Hamilton | WR | Broncos | 159 | 136 | 123 | 128 | 137 | 30 | $1 | $1 | |||
Adam Humphries | WR | Titans | 160 | 138 | 190 | 163 | -4 | $1 | $1 | ||||
Giovani Bernard | RB | Bengals | 161 | 171 | 195 | 176 | -22 | $1 | $1 | ||||
Andrew Luck | QB | Colts | 162 | 54 | 75 | 61 | 86 | 88 | 88 | $1 | $5 | ||
Greg Olsen | TE | Panthers | 163 | 134 | 175 | 135 | 152 | 15 | $1 | $1 | |||
Dion Lewis | RB | Titans | 164 | 120 | 111 | 118 | 128 | 47 | $1 | $2 | |||
Marquise Brown | WR | Ravens | 165 | 162 | 146 | 158 | 11 | $1 | $1 | ||||
Paul Richardson | WR | Washington | 166 | 165 | 166 | 1 | $1 | $1 | |||||
Tre’Quan Smith | WR | Saints | 167 | 166 | 193 | 175 | -12 | $1 | $1 | ||||
John Brown | WR | Bills | 168 | 161 | 105 | 116 | 138 | 40 | $1 | $1 | |||
Mohamed Sanu | WR | Falcons | 169 | 163 | 162 | 165 | 6 | $1 | $1 | ||||
DJ Chark | WR | Jaguars | 170 | 179 | 188 | 179 | -13 | $1 | $1 | ||||
Jamaal Williams | RB | Packers | 171 | 195 | 160 | 136 | 166 | 7 | $1 | $1 | |||
Deebo Samuels | WR | 49ers | 172 | 164 | 156 | 164 | 12 | $1 | $1 | ||||
Mike Davis | RB | Bears | 173 | 176 | 158 | 169 | 6 | $1 | $1 | ||||
Kirk Cousins | QB | Vikings | 174 | 183 | 199 | 185 | -17 | $1 | $1 | ||||
Devin Singletary | RB | Bills | 175 | 173 | 119 | 156 | 29 | $1 | $1 | ||||
A.J. Brown | WR | Titans | 176 | 182 | 179 | -6 | $1 | $1 | |||||
Ted Ginn Jr. | WR | Saints | 177 | 197 | 189 | 188 | -16 | $1 | $1 | ||||
Chris Thompson | RB | Washington | 178 | 175 | 159 | 133 | 161 | 22 | $1 | $1 | |||
Damien Harris | RB | Patriots | 179 | 186 | 186 | 131 | 171 | 11 | $1 | $1 | |||
Justice Hill | RB | Ravens | 180 | 187 | 120 | 162 | 26 | $1 | $1 | ||||
Justin Jackson | RB | Chargers | 181 | 199 | 100 | 160 | 31 | $1 | $1 | ||||
Adrian Peterson | RB | Washington | 182 | 194 | 139 | 144 | 165 | 23 | $1 | $1 | |||
Rex Burkhead | RB | Patriots | 183 | 236 | 210 | -53 | $1 | $1 | |||||
DeVante Parker | WR | Dolphins | 184 | 216 | 153 | 184 | 0 | $1 | $1 | ||||
Zay Jones | WR | Bills | 185 | 217 | 201 | -32 | $1 | $1 | |||||
Quincy Enunwa | WR | Jets | 186 | 217 | 218 | 207 | -31 | $1 | $1 | ||||
Willie Snead IV | WR | Ravens | 187 | 225 | 200 | 204 | -25 | $1 | $1 | ||||
Cole Beasley | WR | Bills | 188 | 196 | 192 | -8 | $1 | $1 | |||||
Josh Doctson | WR | Washington | 189 | 226 | 171 | 195 | -9 | $1 | $1 | ||||
Nelson Agholor | WR | Eagles | 190 | 228 | 209 | -38 | $1 | $1 | |||||
John Ross | WR | Bengals | 191 | 229 | 210 | -38 | $1 | $1 | |||||
Marquise Lee | WR | Jaguars | 193 | 251 | 222 | -58 | $1 | $1 | |||||
Antonio Callaway | WR | Browns | 194 | 272 | 170 | 212 | -27 | $1 | $1 | ||||
Wayne Gallman | RB | Giants | 195 | 250 | 223 | -55 | $1 | $1 | |||||
Malcolm Brown | RB | Rams | 197 | 264 | 173 | 211 | -21 | $1 | $1 | ||||
Dallas Goedert | TE | Eagles | 198 | 257 | 228 | -59 | $1 | $1 | |||||
Josh Reynolds | WR | Rams | 199 | 273 | 236 | -74 | $1 | $1 | |||||
Breshad Perriman | WR | Bucaneers | 200 | 260 | 230 | -60 | $1 | $1 | |||||
Demaryius Thomas | WR | Patriots | 201 | 274 | 238 | -73 | $1 | $1 | |||||
David Moore | WR | Seahawks | 202 | 261 | 182 | 215 | -19 | $1 | $1 | ||||
Taylor Gabriel | WR | Bears | 203 | 262 | 233 | -59 | $1 | $1 | |||||
Alfred Morris | RB | Cowboys | 204 | 265 | 135 | 201 | 4 | $1 | $1 | ||||
Chris Herndon | TE | Jets | 205 | 193 | 191 | 196 | 13 | $1 | $1 | ||||
Hakeem Butler | WR | Cardinals | 206 | 198 | 202 | 8 | $1 | $1 | |||||
Ito Smith | RB | Falcons | 207 | 200 | 136 | 115 | 165 | 56 | $1 | $1 | |||
Gus Edwards | RB | Ravens | 208 | 202 | 150 | 187 | 32 | $1 | $1 | ||||
Chase Edmonds | RB | Cardinals | 209 | 203 | 194 | 202 | 10 | $1 | $1 | ||||
Darwin Thompson | RB | Chiefs | 210 | 208 | 126 | 181 | 43 | $1 | $1 | ||||
Benny Snell Jr. | RB | Steelers | 211 | 209 | 196 | 205 | 8 | $1 | $1 | ||||
Doug Martin | RB | Raiders | 212 | 235 | 224 | -23 | $1 | $1 | |||||
Chris Conley | WR | Jaguars | 213 | 180 | 197 | 33 | $1 | $1 | |||||
Trey Quinn | WR | Washington | 214 | 227 | 145 | 195 | 28 | $1 | $1 | ||||
Robert Foster | WR | Bills | 215 | 231 | 161 | 202 | 19 | $1 | $1 | ||||
JJ Arcega-Whiteside | WR | Eagles | 216 | 232 | 224 | -16 | $1 | $1 | |||||
Andre Ellington | RB | Bucaneers | 217 | 242 | 230 | -25 | $1 | $1 | |||||
Ryquell Armstead | RB | Jaguars | 218 | 237 | 164 | 206 | 17 | $1 | $1 | ||||
T.J Yeldon | RB | Bills | 219 | 277 | 248 | -58 | $1 | $1 | |||||
Tony Pollard | RB | Cowboys | 220 | 239 | 197 | 219 | 2 | $1 | $1 | ||||
Diontae Johnson | WR | Steelers | 221 | 233 | 192 | 215 | 8 | $1 | $1 | ||||
Bears D/ST | D/ST | Bears | 223 | 141 | 182 | 82 | $1 | $1 | |||||
Saints D/ST | D/ST | Saints | 224 | 146 | 185 | 78 | $1 | $1 | |||||
Colts D/ST | D/ST | Colts | 225 | 149 | 187 | 76 | $1 | $1 | |||||
Chargers D/ST | D/ST | Chargers | 226 | 147 | 187 | 79 | $1 | $1 | |||||
Patriots D/ST | D/ST | Patirots | 227 | 148 | 188 | 79 | $1 | $1 | |||||
Rams D/ST | D/ST | Rams | 228 | 144 | 186 | 84 | $1 | $1 | |||||
Bills D/ST | D/ST | Bills | 229 | 143 | 186 | 86 | $1 | $1 | |||||
Jaguars D/ST | D/ST | Jaguars | 230 | 142 | 186 | 88 | $1 | $1 | |||||
Vikings D/ST | D/ST | Vikings | 231 | 145 | 188 | 86 | $1 | $1 | |||||
Titans D/ST | D/ST | Titans | 232 | 150 | 191 | 82 | $1 | $1 | |||||
Justin Tucker | K | Ravens | 233 | 152 | 193 | 81 | $1 | $1 | |||||
Gerg Zuerliein | K | Rams | 234 | 151 | 193 | 83 | $1 | $1 | |||||
Wil Lutz | K | Saints | 235 | 153 | 194 | 82 | $1 | $1 | |||||
Adam Vinatieri | K | Colts | 236 | 159 | 198 | 77 | $1 | $1 | |||||
Ka’imi Fairbairn | K | Texans | 237 | 156 | 197 | 81 | $1 | $1 | |||||
Harrison Butker | K | Cheifs | 238 | 154 | 196 | 84 | $1 | $1 | |||||
Stephen Gostkowski | K | Patriots | 239 | 155 | 197 | 84 | $1 | $1 | |||||
Roibbie Gould | K | 49ers | 240 | 157 | 199 | 83 | $1 | $1 | |||||
Mike Badgley | K | Chargers | 241 | 158 | 200 | 83 | $1 | $1 | |||||
Brett Maher | K | Cowboys | 242 | 160 | 201 | 82 | $1 | $1 | |||||
Texans D/ST | D/ST | Texans | 243 | 190 | 217 | 53 | $1 | $1 | |||||
Broncos D/ST | D/ST | Broncos | 244 | 189 | 217 | 55 | $1 | $1 | |||||
Jake Elliot | K | Eagles | 245 | 192 | 219 | 53 | $1 | $1 | |||||
Matt Prater | K | Lions | 246 | 191 | 219 | 55 | $1 | $1 | |||||
Randall Cobb | WR | Cowboys | 247 | 215 | 231 | 32 | $1 | $1 | |||||
Melcole Hardman | WR | Chiefs | 248 | 214 | 231 | 34 | $1 | $1 | |||||
Alexander Mattison | RB | Vikings | 249 | 201 | 121 | 147 | 180 | 92 | $1 | $1 | |||
Theo Riddick | RB | Broncos | 250 | 205 | 228 | 45 | $1 | $1 | |||||
Frank Gore | RB | Bills | 251 | 204 | 228 | 47 | $1 | $1 | |||||
Eagles D/ST | D/ST | Eagles | 252 | 221 | 237 | 31 | $1 | $1 | |||||
Browns D/ST | D/ST | Browns | 253 | 222 | 238 | 31 | $1 | $1 | |||||
Mason Crosby | K | Packers | 254 | 223 | 239 | 31 | $1 | $1 | |||||
Ryan Succop | K | Titans | 255 | 224 | 240 | 31 | $1 | $1 | |||||
Terry McLaurin | WR | Washington | 256 | 213 | 235 | 43 | $1 | $1 | |||||
Darren Sproles | RB | Eagles | 257 | 207 | 232 | 50 | $1 | $1 | |||||
Alfred Blue | RB | Jaguars | 258 | 276 | 267 | -18 | $1 | $1 | |||||
Ty Montgomery | RB | Jets | 259 | 238 | 249 | 21 | $1 | $1 | |||||
Will Dissly | TE | Seahawks | 260 | 249 | 255 | 11 | $1 | $1 | |||||
Ravens D/ST | D/ST | Ravens | 261 | 253 | 257 | 8 | $1 | $1 | |||||
Aldrick Rosas | K | Giants | 262 | 255 | 259 | 7 | $1 | $1 | |||||
Mike Gesicki | TE | Titans | 263 | 248 | 256 | 15 | $1 | $1 | |||||
Tyler Eifert | TE | Bengals | 264 | 246 | 255 | 18 | $1 | $1 | |||||
Hunter Renfrow | WR | Raiders | 265 | 234 | 250 | 31 | $1 | $1 | |||||
Steelers D/ST | D/ST | Steelers | 266 | 254 | 260 | 12 | $1 | $1 | |||||
Bryce Love | RB | Washington | 267 | 279 | 273 | -12 | $1 | $1 | |||||
Bilal Powell | RB | Jets | 268 | 278 | 273 | -10 | $1 | $1 | |||||
Miles Boykin | WR | Ravens | 269 | 252 | 183 | 235 | 51 | $1 | $1 | ||||
Benjamin Watson | TE | Patriots | 270 | 259 | 265 | 11 | $1 | $1 | |||||
